<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weinraub's words &#187; china</title>
	<atom:link href="http://www.weinraub.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weinraub.com</link>
	<description>each @ 1/1000 of a picture</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s the denominator, stupid</title>
		<link>http://www.weinraub.com/2009/05/15/denominator-stupid/</link>
		<comments>http://www.weinraub.com/2009/05/15/denominator-stupid/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:50:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.weinraub.com/?p=252</guid>
		<description><![CDATA[Today&#8217;s piece Empire of Carbon by Paul Krugman of the NY Times deals with China, greenhouse gas (GHG) emissions, carbon, etc. According to the article, China is the largest carbon dioxide emitter on the planet. But fair is fair: they got a lot more bodies over there producing all that gas. On a per-capita basis [...]]]></description>
		<wfw:commentRss>http://www.weinraub.com/2009/05/15/denominator-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

